Header


WELCOME
OFFICIAL FORMS
SOLSTICE STORY
RESULTS
SLIDESHOWS
CONTACT
COMPETITION HOME
GOLFSTYLESONLINE.COM
CHILDREN'S HOSPITAL

May 08 GolfStyles

SUBSCRIBE NOW

FREE SUBSCRIPTION
No Catch, No Gimmick.
You WILL NOT be billed.


 

TURNER HILL RESULTS
July 7, 2008 | Gross & Net

 

 TOP GROSS FINISHERS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 Michael Phipps 1 77 73 71 221
2 David DeSmith 0 78 81 76 235
3 Michael Keating 0 83 77 76 236
4 John Sizing 6 81 75 81 237
5 John Brett 6 84 80 78 242
T6 Frank Crossman 7 81 78 84 243
T6 Dave Shaugnessy 6 85 83 75 243
T6 John Nadeau 2 82 81 80 243
9 Dean Raymond 8 82 85 77 244
10 Aaron Katz 2 83 83 81 247
 NET RESULTS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 John Sizing 6 81 75 81 219
2 Dean Raymond 8 82 85 77 220
T3 Michael Phipps 0 77 73 71 221
T3 Donald Moore 16 89 92 88 221
5 Frank Crossman 7 81 78 84 222
6 John Brett 6 84 80 78 224
7 Dave Shaugnessy 6 85 83 75 225
8 Eric Hoffman 12 90 84 88 226
9 Frank Brucato 8 84 82 85 227
10 Ken Gettler 14 100 79 91 228
T11 Gregory Conant 8 85 82 86 229
T11 James Licciardi 9 88 82 86 229
T13 Freddie Barnett 6 82 85 81 230
T13 Nick Cail 6 83 77 88 230
T13 Frank Dranginis 6 88 81 79 230
T13 Chuck Walker 6 85 83 80 230
T17 Frank Coccoluto 16 90 95 94 231
T17 William Higgins 17 97 97 88 231
T19 Peter Laybourn 9 89 82 88 232
T19 Rick Meisiel 12 91 90 87 232
21 Rick Boudreau 18 101 95 93 235
22 Bill Maher 13 90 88 97 236
23 John Nadeau 2 82 81 80 237
24 Geoff Lepoer 7 87 84 88 238
T25 Tim McDonagh 11 89 93 90 239
T25 Andy Errato 16 94 95 98 239
T25 William Smith 17 100 93 97 239
28 Thomas Reardon 18 106 96 92 240
T29 Aaron Katz 2 83 83 81 241
T29 Mark Crandall 9 91 95 82 241
T29 Andrew Feibelman 11 93 89 92 241
T29 Duke Stump 17 94 100 98 241
T33 Jay Schultz 9 100 85 84 242
T33 Ted Rist 13 91 94 96 242
T33 Eric Leja 14 99 90 95 242
T33 George Stump 18 103 93 100 242
T33 Cyril Hughes 26 114 106 100 242
T38 Chris Lindner 8 95 82 90 243
T38 James Hughes 9 95 89 86 243
T40 Robert Wilkie 14 99 96 91 244
T40 Jason Lindner 16 98 101 93 244
T40 Walter Qualter 19 104 97 100 244
T40 Michael Gray 20 105 99 100 244
T44 John Hickey 13 103 89 93 246
T44 William Bowser 18 101 95 104 246
T44 Garry Beaver 20 106 105 95 246
47 Dave Dandreo 9 99 91 84 247
T48 Jeff Yanagi 10 95 91 93 249
T48 Glenn LaChapelle 12 89 99 97 249
T48 Joe Vaccari 16 101 90 106 249
51 Nick Diranian 9 94 96 87 250
T52 Peter Dinan 13 103 97 90 251
T52 Scott Vandersall 16 95 100 104 251
54 Doug Pillsbury 14 106 97 92 253
55 Mike McNeeley 19 105 111 95 254
T56 Kevin Maher 8 103 87 89 255
T56 Michael Fisher 11 106 95 87 255
T56 Frank Mucci 14 103 97 97 255
T59 Robert Phipps 8 94 90 96 256
T59 James Murray 21 112 100 107 256
T59 Peter DiBiasie 24 117 97 114 256
62 Timothy Kelly 11 99 97 96 259
63 Rob Babcock 15 107 95 106 263
64 Mike Caso 14 99 104 104 265
T65 Peter Muscato 13 102 102 101 266
T65 John Hayes 20 119 101 106 266
67 Wayne Mills 9 105 90 99 267
68 John Scotto 8 102 101 92 271
69 F. Turner Buford 24 122 112 123 285
 
 


SSlogo
COURSE LAYOUT

GC AT TURNER HILL
Ipswitch, MA - July 7

Round 1:
6,662 yards, 72.7, 135
Rounds 2 and 3:
6,159 yards, 70.6, 131

Turner Hill Slideshow

CONGRATULATIONS
Howard Kaufmann

who won the Gevril watch, worth more than $3,000


MORE RESULTS
Blue Ridge Shadows GC
Kinsale Golf & Fitness Club
Broad Run Golfer's Club
Lake Presidential Golf Club
Laurel Hill Golf Club
Cannon Ridge GC