Header


WELCOME
OFFICIAL FORMS
SOLSTICE STORY
RESULTS
SLIDESHOWS
CONTACT
COMPETITION HOME
GOLFSTYLESONLINE.COM
CHILDREN'S HOSPITAL

May 08 GolfStyles

SUBSCRIBE NOW

FREE SUBSCRIPTION
No Catch, No Gimmick.
You WILL NOT be billed.


 

LAKE PRESIDENTIAL RESULTS
June 17, 2008 | Gross & Net

 

 TOP GROSS FINISHERS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 Mark Waslo 2 73 79 71 223
2 Jack Leidich 5 79 79 76 234
3 Michael Keating — 86 77 78 241
4 John Dixon 5 83 78 81 242
5 Philip Kelly 13 85 80 83 248
T6 Darren Stanleigh 8 85 83 81 249
T6 David Psenicska 7 89 82 78 249
T6 Shannon Smith 5 81 88 80 249
T9 Kent Mosmiller 5 86 83 81 250
T9 Rick Nelson 4 91 78 81 250
T9 Ross Weinberg 3 82 82 86 250
 NET RESULTS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 Philip Kelly 13 85 80 83 209
2 James Gillcrist 16 92 85 84 213
3 Mark Waslo 2 73 79 71 217
4 Jack Leidich 5 79 79 76 219
T5 Joe Bondinell 10 85 84 83 222
T5 Sara Mclary 20 103 90 89 222
6 Mark Balderson 16 95 90 86 223
T7 Darren Stanleigh 8 85 83 81 225
T7 Jeff Sparks 9 87 89 76 225
T0 John Dixon 5 83 78 81 227
T10 Randy Thompson 11 92 89 79 227
T12 David Psenicska 7 89 82 78 228
T12 Art Lader 15 93 89 91 228
T14 Mark Flack 10 85 86 90 231
T14 Andrew Ryan 10 92 89 80 231
T14 Roy Borgstede 11 94 85 85 231
T14 John Burns 15 99 94 83 231
T18 Howard Kaufmann 11 95 86 84 232
T18 Jim Doyle 12 87 94 87 232
T20 Brent Dilts 6 91 82 78 233
T20 Jeff Wetzel 20 103 102 88 233
T22 Shannon Smith 5 81 88 80 234
T22 Arthur Frey III 11 96 87 84 234
T22 David Jordan 17 99 92 94 234
T25 Kent Mosmiller 5 86 83 81 235
T25 Michael Berman 17 98 93 95 235
T25 Jacob Benish 20 106 94 95 235
T28 Wally Welham 5 87 84 80 236
T28 Buck Jackson 11 92 90 87 236
T30 Brendan Foley 7 98 79 81 237
T30 Reynolds Grimes 20 108 94 95 237
T32 Rick Nelson 4 91 78 81 238
T32 Jay Brawley 6 85 88 83 238
T32 Steve Havas 6 85 85 86 238
T32 Bob Dembo 10 95 90 83 238
T32 Chris Feord 11 95 90 86 238
T32 Kevin Krisoff 14 98 88 94 238
T32 Butch Ludgren 14 96 93 91 238
T32 Mark Sawyer 14 100 91 89 238
T40 Lindsay Dixon 5 83 89 82 239
T40 Josh Levee 6 87 94 76 239
T40 Alan Levenstein 7 92 87 81 239
T40 Doug Turner 8 91 84 88 239
T44 Steve Roche 9 89 85 93 240
T44 Jeff Decker 11 97 89 87 240
T44 Wayne Yaffe 13 98 90 91 240
T47 Ross Weinberg 3 82 82 86 241
T47 Stephen Skinner 10 92 90 89 241
T47 Paul Coleman 10 95 88 88 241
T47 Marshall Tarzy 12 95 92 90 241
T47 Dan Miller 13 97 97 86 241
T47 Ken Max 18 102 98 95 241
T53 Leonard Walker 8 92 90 84 242
T53 Keith Bradford 14 98 94 92 242
T53 Chris Skursky 14 98 98 88 242
T53 Leon Newsome 12 92 97 90 243
T57 Bruce Hebert 6 91 88 83 244
T57 Steve Fox 7 95 85 85 244
T57 William Disney 7 89 88 88 244
T57 Bill Dvoranchik 13 101 89 93 244
T61 Craig Lund 5 89 91 80 245
T61 David Downs 9 93 94 85 245
T61 James Detjen 11 91 98 89 245
T64 Doug Harvey 10 93 98 85 246
T64 Kerry Koehler 10 95 100 81 246
T64 Jeff Kruse 12 96 96 90 246
T64 Ralph Sita 12 100 94 88 246
68 David Stopak 12 102 96 85 247
69 Moe Levin 17 106 97 96 248
T70 Russ Pearlman 10 93 96 90 249
T70 Dino Brown 12 94 94 97 249
T72 Steve Greenfeld 6 89 92 87 250
T72 Bob Brown 8 96 94 84 250
T72 Sandy Gelrod 11 93 96 94 250
T72 Steve Levee 11 96 93 94 250
T72 Joe Brawley 13 94 100 95 250
T72 Scott Mathews 14 105 100 87 250
T72 Greg Sloan 15 100 98 97 250
T79 Bryant Yee 0 88 86 77 251
T79 David Gooding 12 98 95 94 251
T79 Jamie Lenes 14 109 94 90 251
T79 Dean Molinaro 15 98 100 98 251
T79 Lenny Dunaja 17 110 94 98 251
T84 Steve Floyd 8 94 97 85 252
T84 Chris Coleman 8 95 91 90 252
T84 Jim Grumbine 9 104 95 80 252
T84 Joseph Burnett 11 98 95 92 252
T88 Robert Buhrman 0 85 88 80 253
T88 Rick Culbertson 14 106 100 89 253
T88 Alan Binstock 15 102 105 91 253
T88 Kevin Walbrecher 15 105 99 94 253
T88 John Benish Jr. 20 112 99 102 253
T93 Mike Sloan 10 100 93 91 254
T93 Jeffrey Orenstein 12 102 95 93 254
95 Boyd McHugh 10 101 92 92 255
T96 William Diffee 12 99 96 97 256
T96 Karl Hauss 16 101 104 99 256
98 Tyler Bunch 9 99 88 97 257
T99 Steve Ginsburg 9 96 98 91 258
T99 Mike Makovitch 10 107 96 85 258
T99 Rob Canady 13 101 99 97 258
T102 Donnie Cousin 10 104 101 84 259
T102 Todd Morrow 14 95 110 96 259
104 Bob Jacobs 15 98 98 108 259
105 Blak Odenheimer 16 109 96 105 262
106 Chip Sraver 17 103 106 105 263
T107 Jack Oehme 0 95 82 87 264
T107 Leonard Sargeant 6 101 91 90 264
T109 Steve Andersen 13 103 105 97 266
T109 Craig Richardson 15 114 99 98 266
T109 Kristen Paul 20 107 114 105 266
112 Wayne Alan 20 115 116 97 268
T113 Edward Lacey 6 105 93 89 269
T113 John Benish Sr. 20 127 101 101 269
115 Jose Bacasnot 7 99 94 98 270
116 Andy Payne 13 106 103 110 280
 
 


SSlogo
COURSE LAYOUT

LAKE PRESIDENTIAL GC
Upper Marlboro, MD - June 17
Men Round 1:
6,735 yards, 72.2, 129
Men Round 2:
6,405 yards, 69.8, 124
Men Round 3:
6,215 yards, 68.5, 119
Women All Rounds:
4,960 yards

Lake Presidential Slideshow

CONGRATULATIONS
Howard Kaufmann

who won the Gevril watch, worth more than $3,000


MORE RESULTS
Blue Ridge Shadows GC
Kinsale Golf & Fitness Club
Broad Run Golfer's Club
Laurel Hill Golf Club
Cannon Ridge Golf Club
The Golf Club at Turner Hill