Header


WELCOME
OFFICIAL FORMS
SOLSTICE STORY
RESULTS
SLIDESHOWS
CONTACT
COMPETITION HOME
GOLFSTYLESONLINE.COM
CHILDREN'S HOSPITAL

May 08 GolfStyles

SUBSCRIBE NOW

FREE SUBSCRIPTION
No Catch, No Gimmick.
You WILL NOT be billed.


 

KINSALE RESULTS
June 9, 2008 | Gross & Net

 

 TOP GROSS FINISHERS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 Brent Albertson 0 74 71 75 220
2 Bobby Hansen 1 73 75 78 226
3 Greg Underwood 0 73 77 80 230
4 Tim Peck 2 74 81 78 233
T5 Thad Leemaster 5 79 74 81 234
T5 John Gallagher 5 73 81 80 234
7 Eric Pullins 8 80 80 77 237
8 John Jacob 9 84 76 79 239
9 Chris Keller 1 80 86 74 240
T10 Jeff Matthews 4 78 80 84 242
T10 Michael Keating — 81 82 79 242
T12 David Koch 7 78 80 85 243
T12 Andy Burton 5 84 80 79 243
14 John Hooten 11 81 81 82 244
15 Chris Bradley 6 86 77 83 246
 NET RESULTS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 John Hooten 11 81 81 82 211
2 John Jacob 9 84 76 79 212
T3 Eric Pullins 8 80 80 77 213
T3 Kevin Mohler 15 85 84 89 213
5 Bruce Kleinline 22 85 103 96 218
T6 Thad Leemaster 5 79 74 81 219
T6 John Gallagher 5 73 81 80 219
T8 Brent Albertson 0 74 71 75 220
T8 Gabe Nedeczky 12 83 80 93 220
10 David Koch 7 78 80 85 222
T11 Bobby Hansen 1 73 75 78 223
T11 Don Hensley 13 85 92 85 223
T11 Ed Foley 13 86 87 89 223
T11 Don Grey 17 90 90 94 223
T15 Daniel Block 10 85 93 76 224
T15 Mike Connelly 13 89 86 88 224
T15 Jeff Wood 17 95 90 90 224
T18 Shawn Beachy 8 82 88 79 225
T18 Dan Leahy 13 93 84 87 225
T18 Steve Simmons 21 96 97 95 225
T21 Tim Peck 2 74 81 78 227
T21 John Harkness 12 87 86 90 227
23 Shannon Griffin 13 82 95 89 227
T24 Andy Burton 5 84 80 79 228
T24 Chris Bradley 6 86 77 83 228
T24 Chuck Sholiton 11 85 83 93 228
T27 Brian Kerns 6 83 82 82 229
T27 Doug Randolph 7 78 84 88 229
T27 Ed Sherman 13 89 91 88 229
T27 Brad Weirauch 19 91 102 93 229
T31 Greg Underwood 0 73 77 80 230
T31 Jeff Matthews 4 78 80 84 230
T33 Paul Kruse 6 83 89 77 231
T33 Todd Willis 6 81 83 85 231
T33 Jason Hampton 7 87 82 84 232
T33 Bill Steele 10 88 79 95 232
T33 Scott Hanna 10 91 85 86 232
T33 Ken Mlicki 10 91 89 82 232
T39 J.D. Kershaw 6 84 82 85 233
T39 Jim Wisler 7 91 81 82 233
T39 Craig Manahan 10 86 83 94 233
T42 Scott Korab 7 87 84 85 235
T42 John Wolff 8 92 82 85 235
T42 Greg Klinc 10 87 90 88 235
T45 Dan Straka 10 91 88 87 236
T45 Chris Kell 15 97 93 91 236
T47 Chris Keller 1 80 86 74 237
T47 Rob Mears 9 90 88 86 237
49 Arnie Harmon 11 89 94 88 238
T50 David Demers 10 87 93 90 240
T50 Chris Jones 10 89 94 87 240
T52 Ed Cokley 6 90 79 90 241
T52 Jason Straka 9 93 88 87 241
T52 Thomas McConnell 13 88 95 97 241
T52 Dave Wingate 14 100 91 92 241
T56 Bob Johnson 6 79 94 88 243
T56 Jim Reeves 10 90 93 90 243
57 Brian Parker 18 99 101 98 244
T58 Doug Smith 3 88 82 84 245
T58 Jacob Sigg 16 97 102 94 245
T61 Rick Manderine 6 87 90 87 246
T61 Don Gorman 7 97 92 78 246
T61 Jeff Schaffner 10 97 84 95 246
T61 Riger Kaiser 10 94 97 85 246
65 Thomas Catliota 14 106 95 88 247
T66 Leo Hyland 10 89 92 97 248
T66 Pat Patterson 18 101 101 100 248
T68 Sean Stoner 21 106 101 105 249
T68 Steve Galbincea 10 92 92 95 249
T68 Jeff Wandell 13 101 93 94 249
T71 Ryan Keller 2 85 84 87 250
T71 Chris Garber 23 107 114 98 250
T73 Tim Pazyniak 6 85 92 92 251
T73 Greg Barrett 10 98 97 86 251
T73 Pat Murphy 16 105 102 92 251
T73 Tim Straka 23 103 107 110 251
77 Jason Rothwell 8 95 92 89 252
78 T.R. Massey 18 99 103 105 253
T79 Jim Burton 14 99 97 100 254
T79 David Fuchsman 14 90 104 102 254
T79 Craig Miller 14 102 92 102 254
82 David Samuel 13 95 100 99 255
T83 Ray Belew 9 97 93 93 256
T83 Doug Bubp 16 103 102 99 256
85 Craig Smith 6 105 93 77 257
86 Dan Hoffman 11 96 96 99 258
87 Rick Walters 7 98 90 93 260
88 Dirk Cantrell 12 101 100 96 261
T89 Chilos Norris 14 111 96 99 264
T89 Mike Struck 18 112 109 97 264
91 Gene Sytsma 17 104 108 104 265
92 Frank Rydzewski 15 103 110 100 268
93 Larry Hoepfner 15 112 104 104 275
94 Mike Frederickson 19 112 114 108 277
95 Doug Yoder 28 113 129 124 282
96 Bob Bachman 18 124 119 113 302
97 Dave Glavin 24 132 126 124 310
98 Larry See 11 115 118 113 313
99 Ray Gibbs 18 134 133 127 340
 
 


SSlogo
COURSE LAYOUT

KINSALE G &FC
Dublin, OH - June 9
Men Rounds 1 abd 2:
6,456 yards, 70.8, 129
Men Round 3:
6,193 yards, 69.0, 122
Women All Rounds:
5,256 yards, 69.6, 123

Kinsale Slideshow

CONGRATULATIONS
Howard Kaufmann

who won the Gevril watch, worth more than $3,000


MORE RESULTS
Blue Ridge Shadows GC
Broad Run Golfer's Club
Lake Presidential
Laurel Hill Golf Club
Cannon Ridge Golf Club
The Golf Club at Turner Hill