Header


WELCOME
OFFICIAL FORMS
SOLSTICE STORY
RESULTS
SLIDESHOWS
CONTACT
COMPETITION HOME
GOLFSTYLESONLINE.COM

May 08 GolfStyles

SUBSCRIBE NOW

FREE SUBSCRIPTION
No Catch, No Gimmick.
You WILL NOT be billed.


 

CANNON RIDGE RESULTS
June 26, 2008 | Gross & Net

 

 TOP GROSS FINISHERS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
Michael Keating 0 75 69 70 214
2 Aaron Bedrowsky 4 76 73 74 223
3 Chris Arbore 3 69 76 79 224
4 Jamie Bakersmith 6 80 77 71 228
5 John Donelson 6 80 76 74 230
T6 David Baca 7 83 74 74 231
T6 Scott Wolfe 5 79 76 76 231
T8 Trey Kirby 6 82 79 76 237
T8 Brian Stout 3 80 82 75 237
T10 Jason Bagby 6 83 79 77 239
T10 Stephen Powell 3 82 79 78 239
 NET RESULTS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
T1 Heather Lee 11 84 84 75 210
T1 David Baca 7 83 74 74 210
T1 Jamie Bakersmith 6 80 77 71 210
4 Aaron Bedrowsky 4 76 73 74 211
5 John Donelson 6 80 76 74 212
T6 Chris Arbore 3 69 76 79 215
T6 Maureen Rowe 14 87 84 86 215
8 Scott Wolfe 5 79 76 76 216
9 Dennis Branscome 8 80 83 78 217
T10 Mark Alexander 10 88 76 84 218
T10 Richard Kauchak 12 89 77 88 218
T12 John Altman 14 95 83 83 219
T12 Trey Kirby 6 82 79 76 219
T12 Ron Martin 12 89 85 81 219
15 Craig Smith 8 86 75 83 220
T16 Jason Bagby 6 83 79 77 221
T16 Brett Baker 7 88 81 73 221
T16 Stu Hodgson 8 86 79 80 221
T16 Christina Young 20 99 92 90 221
T20 Richard Anspach 8 91 78 77 222
T20 Charles Horton 15 94 87 86 222
T22 Russell Middleton 12 90 86 83 223
T22 Jerry Cummings 13 89 83 90 223
T22 Tom King 13 96 86 80 223
T25 Victor Reed 10 88 79 88 225
T25 Richard Voss 12 89 90 82 225
T25 Gary Murdock 13 90 87 87 225
28 Wayne McWilliams 8 88 83 79 226
T29 Chris Nittle 7 85 82 81 227
T29 Chuck Rosenfield 8 89 79 83 227
T29 Carl Bergquist 16 90 92 93 227
T32 Brian Stout 3 80 82 75 228
T32 David Minnick 7 86 81 82 228
T32 Bud Angelus 10 92 84 82 228
T35 Mark Farris 4 81 80 80 229
T35 Rick Broderick 8 84 81 88 229
T35 Paul Klein 14 89 92 90 229
T35 Paul Frascione 16 96 84 97 229
T39 Stephen Powell 3 82 79 78 230
T39 Steve Cohen 6 82 87 79 230
T39 Keith Kirby 9 88 82 87 230
T39 Mike Featherstone 14 95 86 91 230
T43 Scott Hanel 7 88 83 81 231
T43 Ken Danker 10 88 87 86 231
T43 Tom Osborne 12 89 89 89 231
T46 Ken Rice 6 86 84 80 232
T46 Jack Guilford 14 96 91 87 232
T46 Stephanie Beyer 20 100 99 93 232
T46 Rick Repeta 20 102 103 87 232
50 Don Beyer 25 107 97 104 233
T51 Ron Schools 8 87 89 82 234
T51 Steve Wydler 10 96 79 89 234
T53 Rod True 14 101 93 83 235
T53 James Klein 19 101 90 101 235
T55 Dan Ross 6 92 79 83 236
T55 George Rhodes 8 81 88 91 236
T55 Tim Barron 10 89 86 91 236
T55 Chad Mendelsohn 12 95 86 91 236
T55 Brendan Boughton 13 93 90 92 236
60 CJ Carder 4 89 80 80 237
62 Bruce Hall 12 95 89 90 238
T62 Craig Olson 7 94 84 82 239
T62 Steve Stapleton 8 89 83 91 239
T62 Mylac Hoang 13 100 94 84 239
T62 Andrew Guest 17 103 94 93 239
T62 Mark Kennedy 19 100 96 100 239
T62 Deborah Dunham 22 105 96 104 239
68 Rick Wolfe 16 106 87 96 241
T69 Cliff Dunlap 16 99 90 101 242
T69 Rick Albrecht 16 97 96 97 242
T69 Dave Gallagher 18 98 100 98 242
T72 John Hynes 9 98 85 87 243
T72 Kevin Dolan 11 95 92 89 243
74 Rob Daubenspeck 18 107 95 96 244
75 Carl Steffen 16 102 93 98 245
T76 John Krumpotich 0 84 75 87 246
T76 Shawn Aker 22 111 94 107 246
T76 Jim Jenks 24 108 102 108 246
T79 Eddie Krumpotich 2 88 85 80 247
T79 Gary Reilly 10 91 98 88 247
T79 Tom Eshelman 18 115 99 87 247
T82 Bob Bilodeau 10 100 90 88 248
T83 Bill Graves 11 97 86 98 248
T84 Richard Hassan 6 96 86 85 249
T84 Preston Mersinger 8 95 89 89 249
T84 Mike Jeffreys 10 109 84 86 249
T84 Gary Shears 13 108 88 92 249
T84 Dave Dunshee 13 105 90 93 249
T84 Matt Engel 16 102 99 96 249
T84 Roger Morrell 20 108 98 103 249
91 Mark Winkler 11 96 95 93 251
T92 Scott Schulman 18 108 96 102 252
T92 Michael Settino 24 114 107 103 252
T94 Bob Pfeifer 10 98 91 95 254
T94 John Trible 14 104 105 87 254
96 Erik Frazier 24 108 111 108 255
97 Michael Johns 13 101 91 104 257
98 David Goldberg 14 98 102 100 258
99 Blair Smith 5 97 88 89 259
100 Sam Daniel 12 103 100 94 261
101 Jim Porter 5 101 92 85 263
T102 Bill Engel 19 108 105 110 266
T102 Clay Kaufelds 22 108 119 105 266
104 Jerry Nittle 13 103 100 104 268
105 Derek Nittle 25 111 116 117 269
106 Tom Speed 13 106 105 99 271
107 William Guinan 28 118 127 113 274
108 Jim Toy 19 122 106 109 280
109 Joseph Lynch 24 121 118 115 282
110 Rick Bembis 18 120 122 114 302
 
 


TOURNAMENT INFO



2009 Tournament Charity

2009 Venue and Date: TBD

MORE INFORMATION
Email Doug McDaniel 202.379.2893 ext 3

Interested in the 2009 GolfStyles Tournament Series? Click Here to send us your email and/or address and be among the first to find out dates and deadlines for the 2009 Tournament Series.