Header


WELCOME
OFFICIAL FORMS
SOLSTICE STORY
RESULTS
SLIDESHOWS
CONTACT
COMPETITION HOME
GOLFSTYLESONLINE.COM

May 08 GolfStyles

SUBSCRIBE NOW

FREE SUBSCRIPTION
No Catch, No Gimmick.
You WILL NOT be billed.


 

BROAD RUN RESULTS
June 16, 2008 | Gross & Net

 

 TOP GROSS FINISHERS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
T1 Bob Wheeler 6 79 78 73 230
T1 Michael Keating — 76 84 70 230
3 Bob Wicker 6 76 81 79 236
4 Stephan Toton 8 81 84 75 240
T5 Bill Mann 6 80 83 79 242
T5 Paul Dempsey 3 81 78 83 242
T7 Ken Kind 13 84 82 80 246
T7 Matt Dietsch 4 86 83 77 246
9 Ed Shultz 9 89 79 80 248
10 Tom Brady 7 87 82 81 250
 NET RESULTS
  COMPETITOR Hdcp Rd1 Rd2 Rd3 Total
1 Ken Kind 13 84 82 80 207
2 Johh Giovinazzo 23 96 95 88 210
3 Bob Wheeler 6 79 78 73 212
T4 Stephan Toton 8 81 84 75 216
T4 John Leckie 12 90 84 78 216
6 Laurence Little 18 93 92 86 217
7 Bob Wicker 6 76 81 79 218
8 Michael Morris 14 83 90 88 219
T9 Ross Hotchkiss 10 83 88 80 221
T9 Ed Shultz 9 89 79 80 221
T9 Craig Douglas 12 83 97 77 221
12 John DiDonato 18 95 91 90 222
T13 Art Caldwell 11 79 92 85 223
T13 Dan Snyder 12 85 89 85 223
T15 Bill Mann 6 80 83 79 224
T15 Rob Woodruff 10 86 84 84 224
T15 Edwin Luchs 13 89 90 84 224
T15 Steve Dickerson 22 94 99 97 224
T19 Chuck Evans 12 88 88 86 226
T19 Mike Weller 22 103 88 101 226
T19 Carl Flaherty 23 98 103 94 226
22 John McIntosh 24 101 98 100 227
T23 John Blair 9 93 78 84 228
T23 Gregory Martin 12 90 89 85 228
T23 Mark Thomas 16 98 89 89 228
T23 Tom McDonnell 17 97 87 95 228
T27 Tom Brady 7 87 82 81 229
T27 Mike Kinyon 10 90 84 85 229
T27 Jerry Panichelli 10 85 81 93 229
T27 David Girard 10 84 85 90 229
T31 Ed Wilbank 9 88 81 88 230
T31 Cathy Devlin 11 90 80 93 230
T31 Courtney Springirth 16 99 90 89 230
T31 Terry O'Connor 16 93 96 89 230
34 Ray Stackhouse 10 90 83 88 231
T35 Michael Bartunek 8 88 86 82 232
T35 Rob Poorman 10 92 84 86 232
T35 Sam Laird 16 94 94 92 232
T35 Chris McNamara 17 100 98 85 232
T35 Albert Brown 24 103 111 90 232
T41 Paul Dempsey 3 81 78 83 233
T41 Frank Nardi 11 91 91 84 233
T41 Steve Brosius 16 97 92 92 233
T44 Matt Dietsch 4 86 83 77 234
T44 Rick Roberts 8 87 88 83 234
46 Stuart Sullivan 14 93 89 95 235
T47 Parker Staib 9 87 89 87 236
T47 Victor Dunphy 14 90 95 93 236
49 Paul Aller 10 91 89 87 237
T50 Michael Decker 7 88 81 90 238
T50 Don Mackey 9 85 88 92 238
T50 Hiep Ly 10 90 91 87 238
T50 Robert Wilson 15 92 100 91 238
T50 Michael Jones 17 96 101 92 238
T54 Bob Tilton 5 85 88 81 239
T54 Ray Fernandez 11 91 98 83 239
T54 Paul Mangus 24 98 106 107 239
T58 Robb Smith 10 90 95 85 240
T58 Shawn Kulik 14 89 88 105 240
T60 Joe Trindl 11 98 89 87 241
T60 Tom Tracy 13 94 95 91 241
T60 John O'Rourke 16 94 96 99 241
T63 Verakorn Chancenchopop 11 83 92 100 242
T63 Paul Decker 17 97 102 94 242
T63 Dan Lafferty 22 106 102 100 242
T66 Shawn McMahon 10 85 101 88 244
T66 Karl Dagg 10 91 93 90 244
T66 Ardell Burnell 11 95 93 89 244
T66 Steve Barone 16 85 111 96 244
T66 Alex Micewski 20 101 105 98 244
T71 Earl Beglin 6 84 91 88 245
T71 Ed Krystopolski 12 91 93 97 245
T71 Douog Kolton 13 97 97 90 245
T74 Tom Janicz 15 95 99 98 247
T74 Steve Shreiner 16 92 102 101 247
T74 Larry Steinberger 17 100 100 98 247
T77 Bob Latshaw 9 94 93 88 248
T77 Ken Graham 11 87 99 95 248
T77 Janet Roberts 13 94 96 97 248
T77 Thomas Love 23 108 107 102 248
T81 Scott MacDonald 11 93 96 93 249
T81 Jon Bastress 13 100 106 82 249
T81 Cary Lubkin 23 105 110 103 249
T84 Tom Giamoni 13 95 102 92 250
T84 James Dellarata 23 111 100 108 250
86 Mike Stoddard 18 108 104 93 251
87 Jim Mullen 11 101 100 85 253
T88 Vin Lancenese 13 95 97 101 254
T88 Robert Betzer 18 100 101 107 254
T88 Brian Tumelty 26 113 107 112 254
91 George Vafiadis 19 112 99 101 255
92 Bert Haughin 21 112 104 103 256
93 Steve Opdenaker 17 100 100 108 257
94 Joseph Arndt 16 105 101 101 259
T95 Brad Molzen 20 110 106 106 262
T95 Rob Wishneski 22 117 114 97 262
T97 Gary Harper 11 97 96 104 264
T97 Robert Schaller 15 107 101 101 264
99 Charles Morris 22 110 117 107 268
100 Gilbert Rolon 23 111 120 108 270
101 Patrick Reilly 24 114 115 114 271
T102 Keith Minich 14 105 103 108 274
T102 Greg Springirth 16 106 111 105 274
104 Stephen DeLeo 23 114 123 111 279
105 Richard Rudnet 14 107 111 104 280
106 David King 17 114 119 104 286
 
 


TOURNAMENT INFO



2009 Tournament Charity

2009 Venue and Date: TBD

MORE INFORMATION
Email Doug McDaniel 202.379.2893 ext 3

Interested in the 2009 GolfStyles Tournament Series? Click Here to send us your email and/or address and be among the first to find out dates and deadlines for the 2009 Tournament Series.